PainConnect 2025 Registration
PainConnect 2025, the AAPM annual meeting, is an in-person-only event. Registration includes access to all sessions, the Thursday breakout courses, SIG meetings, keynote sessions, plenary sessions, PainConnect Open Education Forum, poster presentations, exhibit hall, breakfasts, swim stroke clinic, and Saturday Night Cowboy Boots & Karaoke Celebration. The Ultrasound Lab requires an additional fee, and space is limited.
During the registration process, registrants may select which Thursday breakout course they will attend and add the Ultrasound Lab ticket once the registration type is selected. Breakout courses are included in Full Registration and Thursday Only registration. Guest registration is available for the Exhibit Hall networking receptions and the Saturday Night Cowboy Boots & Karaoke Awards event.
Event Pricing
Registration Category | Early-Bird Jan. 3 | Regular Jan. 4 – March 20 | Late Mar 20 – Apr |
Physician (Active Member) of AAPM | $895 | $995 | $1,125 |
Physician Nonmember of AAPM | $1,145 | $1,265 | $1,450 |
Active Duty Military/Federal * | $495 | $595 | $695 |
Advanced Practice Provider (Clinical Affiliate)Member of AAPM | $479 | $599 | $749 |
Advanced Practice Provider Nonmember of AAPM | $650 | $770 | $920 |
Student/Resident/Trainee Member of AAPM * | $225 | $250 | $275 |
Student/Resident/Trainee Nonmember of AAPM * | $425 | $450 | $475 |
Industry Full Conference Registration | $1,245 | $1,399 | $1,500 |
Day Rate | $575 | $695 | $825 |
Open Education Forum Guest Faculty * | $450 | $450 | $499 |
Faculty (use promo code provided in your faculty invitation letter) | $0 | $0 | $0 |
Ultrasound Workshop AAPM Member (add ticket during registration) | $150 | $150 | $175 |
*Proof of status required at registration
Special Events
Event | Early-Bird Jan. 3 | Regular Jan. 4 – March 20 | Late Mar 20 – Apr 6 |
Exhibit Networking Receptions Guest | $55 | $50 | $50 |
Saturday Night Cowboy Boots & Karaoke Awards Guests (free to attendees) | $100 | $100 | $100 |